Combines
Manufacturer | Model | Year | SMU/Hours | Asking Price | |
---|---|---|---|---|---|
CLAAS OF AMERICA | 585R | 2004 | 5,003 | $135,500 | View |
CLAAS OF AMERICA | 585R | 2008 | 3,559 | $165,000 | View |
CLAAS OF AMERICA | 6800 T4 | 2020 | 893 | $332,000 | View |
CLAAS OF AMERICA | 740 | 2011 | 750 | $120,000 | View |
CLAAS OF AMERICA | 740 | 2012 | 1,473 | $110,000 | View |
CLAAS OF AMERICA | 740 | 2013 | 977 | $130,000 | View |
CLAAS OF AMERICA | 760 | 2014 | 1,264 | $180,555 | View |
CLAAS OF AMERICA | 760 | 2015 | 2,121 | $204,999 | View |
CLAAS OF AMERICA | 760 | 2015 | 1,450 | $186,185 | View |
CLAAS OF AMERICA | 760 | 2015 | 1,585 | $208,500 | View |
CLAAS OF AMERICA | 760 | 2015 | 1,622 | $208,500 | View |
JOHN DEERE | S670 | 2016 | 1,506 | $200,000 | View |
JOHN DEERE | S670 | 2016 | 1,642 | $200,000 | View |
JOHN DEERE | S780 | 2020 | 884 | $325,000 | View |
JOHN DEERE | S780 | 2020 | 1,111 | $325,000 | View |
JOHN DEERE | S780 | 2020 | 904 | $325,000 | View |
Forage Equipment
Manufacturer | Model | Year | SMU/Hours | Asking Price | |
---|---|---|---|---|---|
CLAAS OF AMERICA | 850 | 2014 | 2,760 | $160,000 | View |
Hay Equipment
Manufacturer | Model | Year | SMU/Hours | Asking Price | |
---|---|---|---|---|---|
MACDON | 1240 | 2017 | 2,139 | $117,650 | View |
NEW HOLLAND LTD. | 1428 | 2017 | 9,999 | $12,250 | View |
PRO AG | 16K PLUS | 2009 | 9,999 | $51,000 | View |
MASSEY FERGUSON | 2270XD | 2015 | 46,557 | $89,000 | View |
MASSEY FERGUSON | 2270XD | 2014 | 46,400 | $99,000 | View |
MASSEY FERGUSON | 2270XD | 2014 | 46,450 | $99,000 | View |
MASSEY FERGUSON | 2270XD | 2020 | 39,414 | $131,250 | View |
CLAAS OF AMERICA | 5300 QUAD | 2018 | 2,337 | $89,000 | View |
CLAAS OF AMERICA | 5300RF | 2018 | 17,296 | $70,000 | View |
CLAAS OF AMERICA | 5300RF | 2019 | 6,398 | $89,000 | View |
KUHN | GMD 3525F | 2016 | 9,999 | $17,500 | View |
JOHN DEERE | L340 | 2018 | 34,418 | $45,000 | View |
CLAAS OF AMERICA | LINER 2900 | 2020 | 9,999 | - | View |
CLAAS OF AMERICA | LINER 2900 | 2020 | 9,999 | - | View |
CLAAS OF AMERICA | LINER 2900 | 2020 | 9,999 | - | View |
MASSEY FERGUSON | MF2946 | 2017 | 3,500 | $22,000 | View |
CLAAS OF AMERICA | ROLLANT455 | 2021 | 6,262 | $120,000 | View |
MASSEY FERGUSON | WR265 | 2022 | 375 | $225,000 | View |
Sprayer
Manufacturer | Model | Year | SMU/Hours | Asking Price | |
---|---|---|---|---|---|
ROGATOR | RG900 | 2014 | 990 | $160,000 | View |
TERRA-GATOR | TG8400B | 2016 | 2,406 | $135,000 | View |
Tillage Equipment
Manufacturer | Model | Year | SMU/Hours | Asking Price | |
---|---|---|---|---|---|
KELLO | 225DOW | 2018 | 9,999 | $38,500 | View |
OTHER US MFGRS | 7016 | 2021 | 9,999 | $57,500 | View |
CASE/INTERNATIONAL HARVESTER | MRX690 | 2005 | 9,999 | $15,000 | View |
SUNFLOWER DISC | SF4610-7 | 2016 | 9,999 | $37,250 | View |
Tractors
Manufacturer | Model | Year | SMU/Hours | Asking Price | |
---|---|---|---|---|---|
MASSEY FERGUSON | 4610LP | 2015 | 1,572 | $36,000 | View |
CASE/INTERNATIONAL HARVESTER | 620 QUAD | 2018 | 4,639 | $261,175 | View |
JOHN DEERE | 8360RT | 2012 | 7,521 | $115,000 | View |
JOHN DEERE | 9560R | 2012 | 5,107 | $210,000 | View |
FENDT | FT1038G2 | 2022 | 40 | $428,650 | View |
FENDT | FT1038S4 | 2018 | 3,800 | $296,850 | View |
FENDT | FT1038S4 | 2018 | 2,210 | $330,000 | View |
FENDT | FT1042G2 | 2021 | 3,133 | $380,000 | View |
FENDT | FT1050S4 | 2017 | 4,459 | $274,250 | View |
FENDT | FT1050S4 | 2018 | 4,302 | $299,000 | View |
FENDT | FT312G4 | 2022 | 279 | $122,000 | View |
FENDT | FT312G4 | 2022 | 303 | $120,000 | View |
FENDT | FT312G4 | 2022 | 360 | $115,000 | View |
MASSEY FERGUSON | GC1715L | 2018 | 323 | $11,750 | View |
MASSEY FERGUSON | GC1723E | 2020 | 90 | $12,500 | View |
KUBOTA TRACTOR CORPORATION | M5-111HDGC | 2019 | 1,689 | $52,750 | View |
KUBOTA TRACTOR CORPORATION | M6-111DTC | 2015 | 1,559 | $99,000 | View |
KUBOTA TRACTOR CORPORATION | M6-111DTC | 2022 | 281 | $90,000 | View |
KUBOTA TRACTOR CORPORATION | M6-111DTC | 2022 | 432 | $90,000 | View |
KUBOTA TRACTOR CORPORATION | M6-111DTC | 2022 | 586 | $90,000 | View |
KUBOTA TRACTOR CORPORATION | M6-111DTC | 2020 | 997 | $130,000 | View |
KUBOTA TRACTOR CORPORATION | M6S-111DTC | 2020 | 836 | $60,000 | View |
KUBOTA TRACTOR CORPORATION | M6S-111DTC | 2023 | 484 | $90,000 | View |
KUBOTA TRACTOR CORPORATION | M6S-111SDC | 2023 | 498 | $90,000 | View |
KUBOTA TRACTOR CORPORATION | M6S-111SDC | 2023 | 175 | $90,000 | View |
KUBOTA TRACTOR CORPORATION | M6S-111SDC | 2020 | 1,067 | $50,000 | View |
CASE/INTERNATIONAL HARVESTER | MAGNUM 340 | 2019 | 1,208 | $247,350 | View |
CASE/INTERNATIONAL HARVESTER | MAGNUM 340 | 2018 | 1,030 | $247,350 | View |
MASSEY FERGUSON | MF6713C | 2022 | 206 | $74,000 | View |
MASSEY FERGUSON | MF6713C | 2022 | 260 | $80,000 | View |
MASSEY FERGUSON | MF6713C | 2023 | 241 | $80,000 | View |
MASSEY FERGUSON | MF6713C | 2022 | 90 | $80,000 | View |
MASSEY FERGUSON | MF6713C | 2022 | 197 | $80,000 | View |
MASSEY FERGUSON | MF6713LPG | 2016 | 1,254 | $37,500 | View |
MASSEY FERGUSON | MF6713LPG | 2016 | 964 | $42,500 | View |
CHALLENGER | MT675E | 2014 | 2,476 | $175,000 | View |
CHALLENGER | MT875E | 2019 | 2,250 | $369,750 | View |
CASE/INTERNATIONAL HARVESTER | PUMA 185 | 2019 | 4,535 | $94,995 | View |
CASE/INTERNATIONAL HARVESTER | PUMA 200 | 2012 | 4,352 | $85,000 | View |
Used Agriculture Equipment for Sale
When it comes to expanding your fleet or replacing aging machinery, buying used is one of the best ways to get quality equipment for less. If you’re in the market for used farm equipment in Northern California or Oregon, make Holt Ag Solutions your first call.
We specialize in providing everything our state’s leading agribusiness organizations need to stay profitable. We have a comprehensive large inventory of used agricultural equipment for sale in Northern California and Oregon, and we also offer service and support for everything we sell.
Quality Used Farm Equipment for Sale for Any Application
Here at Holt Ag Solutions, we understand that agricultural working conditions can be tough and demanding of machinery. That is why the used farm machinery for sale is inspected and spruced up before going on sale — we want to ensure that a piece of used equipment is up to the task and will produce at peak performance in the toughest conditions. Many machines in our used inventory feature low hours and all offer excellent value for your purchasing dollar.
Matching You With the Right Machine for the Job
Our knowledgeable sales representatives can work with you to understand your application needs as well as your budget to best determine the piece of used agricultural machinery and the attachments you need to get the job done quickly and efficiently. If we don’t have any used farm machinery for sale that meets your specific needs, we may be able to source something from our network of dealer partners.
Contact Holt Ag Solutions today to get used agriculture equipment in Northern California or Oregon. Financing is available for qualified applicants.